Dear customers,
We are an Indonesian coal trading company, our services to supply steam coal and cooking coal from low rank to high Kcal.
Our company focus to marketing and trading for mining / energy product from Indonesia.
To meet our customers demand, we made collaboration with Indonesian major mining company from all places.
With fully support from our partner, we have all range from Indonesian steam coal to cooking coal.
Please see our product specifications and price updated.
For our customers / partner already receive our Full Corporate Offer, the price is commit until the end of validations the FCO.
SOUTH KALIMANTAN |
Specifications for Steam Coal, Low to Middle GCV
No | ITEM | 5100 - 5300 | 5500 – 5300 | 5800 – 5600 |
1 | Total Moisture (ARB) | 38% Max | 36 % Max | 28 % Max |
2 | Inh. Moisture (ADB) | 13% Max | 18 % Approx | 15 % Approx |
3 | Ash Content (ADB) | 5.0 % | 8 % Max | 12 % Max |
4 | Total Sulphur (ADB) | 0,3 % | 1 % Max | 1 % Max |
5 | Volatile Matter (ADB) | 43% Approx | 42 Approx | 45 Approx |
6 | Fixed Carbon (ADB) | By balance | By Difference | By Difference |
7 | GCV (ADB) | 5400 Max | 5500 – 5300 | 5800 – 5600 |
8 | HGI | 55 | 50-60 | 45-50 |
9 | Volume Capacity | 60.000 – 120.000 MT | 60.000 + 10% | 60.000 + 10% |
10 | FOB On Mother Vessel | USD 30 (Barge) | USD 35 (barge) | USD 49 |
11 | Term Payment | Confirm LC at sight Non Transferable. | Confirm LC at sight Non Transferable | Confirm LC at sight Non Transferable |
Specifications for steam coal,
No | ITEM | 6300 – 6100 | 6500 – 6300 |
1 | Total Moisture (ARB) | 18 % Max | 14 % Max |
2 | Inh. Moisture (ADB) | 10 % Approx | 7 % Max |
3 | Ash Content (ADB) | 14 % Max | 14 % Max |
4 | Total Sulphur (ADB) | 1 % Max | 1 % Max |
5 | Volatile Matter (ADB) | 38 Approx | 34 Approx |
6 | Fixed Carbon (ADB) | By Difference | By Difference |
7 | GCV (ADB) | 6300 – 6100 | 6500 - 6300 |
8 | HGI | 38-45 | 35-40 |
9 | Volume Capacity | 60.000 + 10% | 30.000 + 10% |
10 | FOB On Mother Vessel | USD 59 | USD 64 |
11 | Term Payment | Confirm LC at sight non Transferable | Confirm LC at sight Non Transferable |
EAST KALIMANTAN |
No | ITEM | 5100 - 5300 | 6300 – 6100 | 6500 – 6300 |
1 | Total Moisture (ARB) | 38% Max | 14-18 % Max | 14 % Max |
2 | Inh. Moisture (ADB) | 13% Max | 10 % Approx | 7 % Max |
3 | Ash Content (ADB) | 5.0 % | 14 -16 % Max | 14 % Max |
4 | Total Sulphur (ADB) | 0,3 % - 1 max | 1 % Max | 1 % Max |
5 | Volatile Matter (ADB) | 43% Approx | 42 Approx | 34 Approx |
6 | Fixed Carbon (ADB) | By balance | By Difference | By Difference |
7 | GCV (ADB) | 5300 Max | 6300 – 6100 | 6500 - 6300 |
8 | HGI | 44-45 | 45 | 35-40 |
9 | Volume Capacity | 60.000 – 120.000 MT | 60.000 + 10% | 30.000 + 10% |
10 | FOB On Mother Vessel FOB BARGE | US$ 35 US$ 30 | US$ 59 US$ 55 | US$ 65 US$ 58 |
11 | Term Payment | Confirm LC at sight Non Transferable. | Confirm LC at sight non Transferable | Confirm LC at sight Non Transferable |
COOKING COOL / HIGH KCAL |
No | ITEM | 7900 | 7100 |
1 | Total Moisture (AR) | 9 % | 11 % |
2 | Inh. Moisture (ADB) | 2.5 % | 4 % |
3 | Ash Content (ADB) | 5.5 % | 8 % |
4 | Total Sulphur (ADB) | 0.4 % | 0.7 Max |
5 | Volatile Matter (ADB) | 28 -36 % | 28 – 36 % |
6 | Fixed Carbon (ADB) | By Difference | By Difference |
7 | GCV (GAD) | 7900 Kcal / Kg | 7100 Kcal / Kg |
8 | HGI | Min 45 | 35-40 |
9 | CSN / FSI | 6 (indicative) | Min 5.3 % |
10 | Maximum Fluidity (ddpm) | > 500 | |
11 | Phosphorus (adb) % | 0.03 % | |
12 | MMR % | 1.28 % | |
13 | Initial Deformation (degree celcius) | >1350 | |
15 | Volume Capacity | 40.000 – 60.000 | 40.000 – 60.000 |
16 | FOB On Mother Vessel | Call us | Call us |
17 | Term Payment | Confirm LC at sight non Transferable | Confirm LC at sight Non Transferable |
For further information’s please feel free to contact our marketing division
Miss Ivonne : ivonne@coaltrade.co.id
Mr.Dimas Tjondro : south.borneo@coaltrade.co.id